7 guests
3 bedrooms
1 bathrooms
63 m2
Beachfront
145: 70 m
About Villa
Facilities & Amenities
Internet
Swimming pool
Heated pool
Garden
Near the sea
Young groups: Yes
Sauna
Air Condition
Pets: On request
Pool Size: 15 m²
Outdoors
Living room
Kitchen
Bedroom 1
Bedroom 2
Bedroom 3
Wellnes
Availability & Pricing
From | To | Per Night Price | Minimum Stay | Weekly price |
---|---|---|---|---|
21.06.2025. | 11.07.2025. | 750,00 € | 3 | 5.250,00 € |
12.07.2025. | 23.08.2025. | 995,00 € | 5 | 6.965,00 € |
24.08.2025. | 06.09.2025. | 750,00 € | 3 | 5.250,00 € |
07.09.2025. | 20.09.2025. | 599,00 € | 3 | 4.193,00 € |
21.09.2025. | 01.11.2025. | 350,00 € | 3 | 2.450,00 € |
02.11.2025. | 01.01.2026. | 240,00 € | 2 | 1.680,00 € |
Today
Available
Not available