9 guests
4 bedrooms
4 bathrooms
269 m2
Near the sea
Sea: 800 m
About Villa
Villa Sebenico is located in Šibenik, in place called Bilice. Surrounded by nature, it is an ideal house for vacation. The city of Šibenik offers numerous opportunities, historical and cultural sights, natural beauty as well as cafes and restaurants. If you are interested in visiting the beautiful city of Šibenik and get to know its cultural heritage, it s at the distance of 4 km.
Villa Sebenico Interior
The house spreads over 269m2 of living space, and offers wifi for the whole house, air conditioning and underfloor heating. The interior of the house is decorated in baroque style. Villa Sebenico has 4 bedrooms and 4 bathrooms. Three rooms have a king size bed and one room has a single bed. Upstairs there is a terrace with a special balcony, from where you can enjoy panoramic views. The garden of this beautiful villa is surrounded by green grass, olive trees and palm trees. On the ground floor there is a fully equipped kitchen with a sitting area and a living room with access to the outdoor terrace.
Villa Sebenico Exterior
Villa Sebenico also offers a heated pool with sun loungers for complete relaxation on hot summer evenings. If you want to enjoy the grill, we also offer an outdoor grill. The villa provides parking spaces, and places for bicycles, we also offer the use of 4 bicycles completely free.
The villa is only 800m away from the beach, 1 km from the nearest restaurant, shops and cafes. A trip to nature and beautiful waterfalls in the Krka National Park is only 6 km away. This Villa offers you everything in one place, a dream vacation away from the city noise and not far from additional facilities.
Facilities & Amenities
Internet
Swimming pool
Garden
Pets allowed
Near the sea
Young groups: Yes
Pool Size: 35 m²
Outdoors
Cooling & heating
Living room
Kitchen
Bedroom 1
Bedroom 2
Bedroom 3
Bedroom 4
Wellnes
Garden
Laundry
Avalibility & Pricing
From | To | Per Night Price | Minimum Stay | Weekly price |
---|---|---|---|---|
20.09.2022. | 31.12.2022. | 310,00 € | 6 | 2.170,00 € |
01.01.2023. | 30.04.2023. | 250,00 € | 6 | 1.750,00 € |
01.05.2023. | 25.05.2023. | 260,00 € | 6 | 1.820,00 € |
26.05.2023. | 01.06.2023. | 300,00 € | 6 | 2.100,00 € |
02.06.2023. | 16.06.2023. | 350,00 € | 7 | 2.450,00 € |
17.06.2023. | 23.06.2023. | 400,00 € | 7 | 2.800,00 € |
24.06.2023. | 30.06.2023. | 460,00 € | 7 | 3.220,00 € |
01.07.2023. | 07.07.2023. | 550,00 € | 7 | 3.850,00 € |
08.07.2023. | 14.07.2023. | 650,00 € | 7 | 4.550,00 € |
15.07.2023. | 18.08.2023. | 710,00 € | 7 | 4.970,00 € |
19.08.2023. | 25.08.2023. | 650,00 € | 7 | 4.550,00 € |
26.08.2023. | 31.08.2023. | 460,00 € | 7 | 3.220,00 € |
01.09.2023. | 22.09.2023. | 350,00 € | 7 | 2.450,00 € |
23.09.2023. | 20.10.2023. | 280,00 € | 6 | 1.960,00 € |
21.10.2023. | 30.12.2023. | 300,00 € | 6 | 2.100,00 € |
Today
Available
Not available