16 guests
6 bedrooms
6 bathrooms
m2
Near the sea
Sea: 900 m
About Villa
We present you a luxury villa with a beautiful sea view - Seventh Heaven. It is located only 4 km from Split, the center of Dalmatia and the second largest city in the Republic of Croatia. The town of Podstrana itself will delight you with its many cafes, beaches and restaurants. This beautifully decorated villa can accommodate up to 16 guests and is ideal for larger groups of friends. This villa is also ideal for two families coming together. Privacy is guaranteed because of the way the house is furnished.
Villa Seventh Heaven Interior
This house consists of two parts. Each apartment has its own kitchen, spacious living room and three bedrooms with bathroom. Both kitchen are fully equipped and the dining room are furnished for 8 people. In the living rooms there are comfortable sofas and satellite TV.
Villa Seventh Heaven Exterior
The exterior of the villa consists of a large infinity, heated pool. The terrace offers a spectacular sea view where you can relax and enjoy the magical sunsets. Sun loungers and a classic barbecue are at guests ’disposal. Also, free private parking is provided.
Fast boat services can be arranged in this villa.
Come and experience an unforgettable vacation in this beautiful villa.
Facilities & Amenities
Internet
Swimming pool
Heated pool
Garden
Near the sea
Young groups: Yes
Pool Size: 32 m²
Outdoors
Cooling & heating
Living room
Kitchen
Bedroom 1
Bedroom 2
Bedroom 3
Bedroom 4
Bedroom 5
Bedroom 6
Bathroom
Wellnes
Garden
Laundry
Avalibility & Pricing
From | To | Per Night Price | Minimum Stay | Weekly price |
---|---|---|---|---|
01.04.2023. | 30.04.2023. | 740,00 € | 3 | 5.180,00 € |
01.05.2023. | 15.05.2023. | 740,00 € | 3 | 5.180,00 € |
16.05.2023. | 31.05.2023. | 750,00 € | 3 | 5.250,00 € |
01.06.2023. | 30.06.2023. | 830,00 € | 5 | 5.810,00 € |
16.07.2023. | 07.08.2023. | 1.200,00 € | 7 | 8.400,00 € |
08.08.2023. | 13.08.2023. | 1.500,00 € | 5 | 10.500,00 € |
14.08.2023. | 20.08.2023. | 1.200,00 € | 7 | 8.400,00 € |
21.08.2023. | 05.09.2023. | 900,00 € | 7 | 6.300,00 € |
06.09.2023. | 30.09.2023. | 790,00 € | 3 | 5.530,00 € |
01.10.2023. | 31.10.2023. | 740,00 € | 3 | 5.180,00 € |
01.04.2024. | 04.04.2024. | 840,00 € | 3 | 5.880,00 € |
05.04.2024. | 08.04.2024. | 1.050,00 € | 3 | 7.350,00 € |
09.04.2024. | 11.04.2024. | 840,00 € | 3 | 5.880,00 € |
12.04.2024. | 15.04.2024. | 950,00 € | 3 | 6.650,00 € |
16.04.2024. | 18.04.2024. | 840,00 € | 3 | 5.880,00 € |
19.04.2024. | 21.04.2024. | 1.050,00 € | 3 | 7.350,00 € |
22.04.2024. | 24.04.2024. | 840,00 € | 3 | 5.880,00 € |
25.04.2024. | 28.04.2024. | 1.050,00 € | 3 | 7.350,00 € |
29.04.2024. | 01.05.2024. | 840,00 € | 3 | 5.880,00 € |
01.05.2024. | 15.05.2024. | 740,00 € | 3 | 5.180,00 € |
02.05.2024. | 05.05.2024. | 1.050,00 € | 3 | 7.350,00 € |
06.05.2024. | 08.05.2024. | 860,00 € | 3 | 6.020,00 € |
09.05.2024. | 12.05.2024. | 1.050,00 € | 3 | 7.350,00 € |
13.05.2024. | 15.05.2024. | 860,00 € | 3 | 6.020,00 € |
16.05.2024. | 31.05.2024. | 750,00 € | 3 | 5.250,00 € |
16.05.2024. | 19.05.2024. | 1.050,00 € | 3 | 7.350,00 € |
20.05.2024. | 22.05.2024. | 860,00 € | 3 | 6.020,00 € |
23.05.2024. | 26.05.2024. | 1.050,00 € | 3 | 7.350,00 € |
27.05.2024. | 29.05.2024. | 860,00 € | 3 | 6.020,00 € |
30.05.2024. | 02.06.2024. | 1.050,00 € | 3 | 7.350,00 € |
01.06.2024. | 30.06.2024. | 830,00 € | 5 | 5.810,00 € |
03.06.2024. | 05.06.2024. | 970,00 € | 3 | 6.790,00 € |
06.06.2024. | 09.06.2024. | 1.150,00 € | 3 | 8.050,00 € |
10.06.2024. | 12.06.2024. | 970,00 € | 3 | 6.790,00 € |
13.06.2024. | 16.06.2024. | 1.150,00 € | 3 | 8.050,00 € |
17.06.2024. | 19.06.2024. | 970,00 € | 3 | 6.790,00 € |
20.06.2024. | 23.06.2024. | 1.150,00 € | 3 | 8.050,00 € |
24.06.2024. | 26.06.2024. | 970,00 € | 3 | 6.790,00 € |
27.06.2024. | 30.06.2024. | 1.150,00 € | 4 | 8.050,00 € |
01.07.2024. | 01.09.2024. | 1.265,00 € | 7 | 8.855,00 € |
02.09.2024. | 04.09.2024. | 920,00 € | 4 | 6.440,00 € |
05.09.2024. | 08.09.2024. | 1.200,00 € | 3 | 8.400,00 € |
06.09.2024. | 30.09.2024. | 790,00 € | 3 | 5.530,00 € |
09.09.2024. | 11.09.2024. | 920,00 € | 3 | 6.440,00 € |
12.09.2024. | 15.09.2024. | 1.200,00 € | 3 | 8.400,00 € |
16.09.2024. | 18.09.2024. | 920,00 € | 3 | 6.440,00 € |
19.09.2024. | 22.09.2024. | 1.200,00 € | 3 | 8.400,00 € |
23.09.2024. | 25.09.2024. | 920,00 € | 3 | 6.440,00 € |
26.09.2024. | 29.09.2024. | 1.200,00 € | 3 | 8.400,00 € |
30.09.2024. | 02.10.2024. | 740,00 € | 3 | 5.180,00 € |
03.10.2024. | 06.10.2024. | 1.030,00 € | 3 | 7.210,00 € |
07.10.2024. | 09.10.2024. | 740,00 € | 3 | 5.180,00 € |
10.10.2024. | 13.10.2024. | 1.030,00 € | 3 | 7.210,00 € |
14.10.2024. | 16.10.2024. | 740,00 € | 3 | 5.180,00 € |
17.10.2024. | 20.10.2024. | 1.030,00 € | 3 | 7.210,00 € |
21.10.2024. | 23.10.2024. | 740,00 € | 3 | 5.180,00 € |
24.10.2024. | 27.10.2024. | 1.030,00 € | 3 | 7.210,00 € |
28.10.2024. | 31.10.2024. | 805,00 € | 3 | 5.635,00 € |
Today
Available
Not available
Upon entering the facility, guests are charged a security deposit in the amount of 900 Eur in cash. Check in is from 16:00 while check out is no later than 11:00.