10 guests
4 bedrooms
4 bathrooms
233 m2
Near the sea
Sea: 100 m
About Villa
The modernly built Villa will satisfy the tastes of every guest. The town of Šibenik is close by and offers numerous opportunities, historical and cultural sights, natural beauty as well as cafes and restaurants.
Villa Mirakul Interior
The house can accommodate a maximum of 10 people, four rooms and four bathrooms are available for use. Two rooms have a king size bed with one extra bed, one room has a king size bed and one room has two single beds. On the first floor there are three rooms with bathroom, and on the ground floor there is one room with bathroom. On the ground floor there is a fully equipped kitchen with a sitting area and a living room.
Villa Mirakul Exterior
Villa Mirakul extends over 600m2. The garden of this beautiful villa is surrounded by a fence and is therefore safe for children. If you come on vacation with children, we also offer a trampoline. In front of the house there is a swimming pool with sun loungers, on hot summer evenings you can enjoy and relax by the lighted pool. If you are interested in barbecue, we also have an outdoor fireplace.
Villa Mirakul is located in Šibenik, more precisely in Jadrija, which is known as a large beach. The villa is only 3 minutes walk from the beach. If you want to use your time in nature, we recommend that you go on a trip to the Krka National Park, which is located near Villa Mirakul.
Facilities & Amenities
Internet
Swimming pool
Garden
Near the sea
Young groups: Yes
Pool Size: 40 m²
Outdoors
Cooling & heating
Living room
Kitchen
Bedroom 1
Bedroom 2
Bedroom 3
Bedroom 4
Wellnes
Garden
Laundry
Avalibility & Pricing
From | To | Per Night Price | Minimum Stay | Weekly price |
---|---|---|---|---|
01.01.2023. | 07.01.2023. | 800,00 € | 6 | 5.600,00 € |
28.05.2023. | 09.06.2023. | 400,00 € | 6 | 2.800,00 € |
10.06.2023. | 23.06.2023. | 480,00 € | 7 | 3.360,00 € |
24.06.2023. | 30.06.2023. | 530,00 € | 7 | 3.710,00 € |
01.07.2023. | 14.07.2023. | 650,00 € | 7 | 4.550,00 € |
15.07.2023. | 18.08.2023. | 750,00 € | 7 | 5.250,00 € |
19.08.2023. | 25.08.2023. | 650,00 € | 7 | 4.550,00 € |
26.08.2023. | 01.09.2023. | 530,00 € | 7 | 3.710,00 € |
02.09.2023. | 15.09.2023. | 480,00 € | 7 | 3.360,00 € |
16.09.2023. | 01.10.2023. | 400,00 € | 7 | 2.800,00 € |
02.10.2023. | 22.12.2023. | 300,00 € | 6 | 2.100,00 € |
23.12.2023. | 31.12.2023. | 800,00 € | 6 | 5.600,00 € |
Today
Available
Not available